
ZiNG's Intellectual Property
We, KMA Concepts Limited and its subsidiaries, licensor and licensee, are the owner of patents, trademarks, copyrights and other intellectual property rights of Zing products.
This webpage is provided to satisfy the virtual patent marking provisions of 35 U.S.C. § 287(a) and of various other jurisdictions.
This webpage is provided to satisfy the virtual patent marking provisions of 35 U.S.C. § 287(a) and of various other jurisdictions. Additional patent application, published or unpublished, may be pending in the United states and elsewhere. If you couldn’t find Zing’s products from this site , please contact us for more information.
Patent Title | Type | Patent No. | Countries | Applicant |
|---|---|---|---|---|
Projectile | Design | 48872 | MX | KMA Concepts Limited |
Projectile | Design | 161200 | CA | KMA Concepts Limited |
Projectile | Design | 46498 | MX | KMA Concepts Limited |
Projectile | Design | 161204 | CA | KMA Concepts Limited |
Projectile | Design | 48870 | MX | KMA Concepts Limited |
Projectile | Design | 90024410970005.00 | EU, UK | KMA Concepts Limited |
Projectile | Design | 90012866780009.00 | EU, UK | |
Projectile | Design | 48863 | MX | KMA Concepts Limited |
Projectile | Design | 48867 | MX | KMA Concepts Limited |
Projectile | Design | 90024410970001.00 | EU, UK | KMA Concepts Limited |
Projectile | Design | 48865 | MX | KMA Concepts Limited |
Projectile | Design | 48869 | MX | KMA Concepts Limited |
This webpage is updated from time to time and was last updated: August, 2023
Additional patent/ copyright/ trademark applications, published or unpublished, may be pending in the United Sates and elsewhere.
